1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Campbell Cantrill Quire B. 1909 | James Quire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrtle Tracy B. 1886 | Jeremiah Tracy B. 1838 D. 1918 | Milton Tracy B. 15 Nov 1809 D. 13 Mar 1890 | Jeremiah Tracy B. 10 Apr 1779 D. 12 Mar 1872 | George Tracy | |||||||||||||||
Cealey | |||||||||||||||||||
Elizabeth Heppard | |||||||||||||||||||
Mahala Scott B. 27 Feb 1816 D. 1891 | |||||||||||||||||||
Mona McGinnis D. 1937 | |||||||||||||||||||
Norine Hulette | |||||||||||||||||||
Please send any comments about the information on this page to Paul T. Chambers.